Unlock Your Child's Potential
MGA Math Competition Awards & Student Achievements
MGA students continue to achieve outstanding results in national mathematics competitions. Through structured problem-solving training, competition math preparation, and consistent practice, our students have earned awards in Math Kangaroo USA, Noetic Learning Math Contest, and other math competitions.
- Math Kangaroo USA & Noetic Learning awards
- Competition math preparation in Greater Boston
- Problem-solving focused math programs for young learners
MGA Math Competition Awards & Student Achievements
Celebrating MGA students’ outstanding results in Math Kangaroo USA, Noetic Learning Math Contest, and other national math competitions year after year.
Awards by Year
Explore MGA students’ math competition results by year. Each section includes annual highlights, award counts, and student recognition lists.
2026 Math Competition Awards Math Kangaroo USA 2026 Awards and Noetic Learning Math Contest 2026 Spring Awards +
Math Kangaroo USA 2026 Awards
MGA students achieved outstanding results in the 2026 Math Kangaroo Contest, including 3 National Top 1 awards, 16 National Top 20 awards, and 4 Massachusetts State Top 3 awards.
| Student Name | Grade | Score | National Rank |
|---|---|---|---|
| Edward X | 2 | 96 | 1 🏅 |
| Olivia S | 3 | 96 | 1 🏅 |
| Iris T | 3 | 96 | 1 🏅 |
| Alex C | 3 | 92 | 3 ⭐ |
| Elliot G | 2 | 88 | 7 ⭐ |
| Ethan W | 3 | 87 | 8 ⭐ |
| Henry S | 5 | 107 | 12 ⭐ |
| Lawrence S | 3 | 83 | 12 ⭐ |
| Madelyn S | 3 | 81 | 14 ⭐ |
| Lilia Wu-S | 4 | 80 | 15 ⭐ |
| Wenhao X | 3 | 80 | 15 ⭐ |
| Jingfan W | 4 | 78 | 17 ⭐ |
| Robin Diego W | 4 | 78 | 17 ⭐ |
| Ryder Z | 4 | 78 | 17 ⭐ |
| Ella Kyoseva G | 3 | 76 | 19 ⭐ |
| Reina Z | 4 | 75 | 20 ⭐ |
Math Kangaroo 2026 Massachusetts State Awards - Top 3
Four MGA students earned Massachusetts State Top 3 recognition in the 2026 Math Kangaroo Contest.
| Student Name | Grade | Score | State Rank |
|---|---|---|---|
| Edward X | 2 | 96 | 1 🏅 |
| Olivia S | 3 | 96 | 1 🏅 |
| Iris T | 3 | 96 | 1 🏅 |
| Alex C | 3 | 92 | 3 ⭐ |
Noetic Learning Math Contest 2026 Spring Awards
MGA students achieved outstanding results in the 2026 Spring Noetic Learning Math Contest, including 3 Team Winners, 13 National Honor Roll awards, and 7 Honorable Mentions across Grade 2–4 Team MGA.
| Team | Student Name | Score | Award |
|---|---|---|---|
| MGA - Grade 2 | Logan X | 100 | Team Winner 🏅National Honor Roll ⭐ |
| MGA - Grade 2 | Logan L | * | National Honor Roll ⭐ |
| MGA - Grade 2 | Maddy S | * | National Honor Roll ⭐ |
| MGA - Grade 2 | Qilin Frank Y | * | National Honor Roll ⭐ |
| MGA - Grade 2 | Jason X | * | National Honor Roll ⭐ |
| MGA - Grade 2 | Audrey (Linxi) Y | * | Honorable Mention ⭐ |
| MGA - Grade 2 | CONSTANCE LEI C | * | Honorable Mention ⭐ |
| MGA - Grade 2 | Aiden S | * | Honorable Mention ⭐ |
| MGA - Grade 2 | Victor C | * | Honorable Mention ⭐ |
| MGA - Grade 3 | Alex C | 100 | Team Winner 🏅National Honor Roll ⭐ |
| MGA - Grade 3 | Charlotte W | * | National Honor Roll ⭐ |
| MGA - Grade 3 | Wenhao X | * | National Honor Roll ⭐ |
| MGA - Grade 3 | Ella Kyoseva G | * | National Honor Roll ⭐ |
| MGA - Grade 3 | Iris T | * | National Honor Roll ⭐ |
| MGA - Grade 3 | Yueheng T | * | Honorable Mention ⭐ |
| MGA - Grade 4 | William Z | 95 | Team Winner 🏅National Honor Roll ⭐ |
| MGA - Grade 4 | Yaocheng K | * | National Honor Roll ⭐ |
| MGA - Grade 4 | Ryder Z | * | National Honor Roll ⭐ |
| MGA - Grade 4 | Brandon W | * | Honorable Mention ⭐ |
| MGA - Grade 4 | Joan G | * | Honorable Mention ⭐ |
2025 Math Competition Awards Math Kangaroo USA 2025 National Awards and Massachusetts State Top 3 Awards +
Math Kangaroo USA 2025 National Awards - Top 20
MGA students earned 26 National Top 20 awards in the 2025 Math Kangaroo USA competition, including two National Rank 1 winners.
| Student Name | Grade | Score | National Rank |
|---|---|---|---|
| Jamie V | 1 | 96 | 1 |
| Alex C | 2 | 96 | 1 |
| Isaac S | 2 | 92 | 3 |
| Ethan W | 2 | 91 | 4 |
| Olivia S | 2 | 91 | 4 |
| Adam D | 4 | 91 | 4 |
| Daniel X | 4 | 91 | 4 |
| Constantine K | 3 | 89 | 6 |
| Emily L | 4 | 87 | 8 |
| Henry S | 3 | 86 | 9 |
| Jason X | 1 | 83 | 11 |
| Madelyn S | 1 | 83 | 11 |
| Yuxi G | 2 | 84 | 11 |
| MAX L | 1 | 82 | 12 |
| Jayden D | 2 | 83 | 12 |
| Wenhao X | 2 | 82 | 13 |
| Ethan L | 4 | 82 | 13 |
| Lawrence S | 2 | 81 | 14 |
| Andrew A | 5 | 103 | 15 |
| Jingfan W | 3 | 79 | 16 |
| Charlotte W | 2 | 78 | 17 |
| Stella J | 2 | 78 | 17 |
| Boya Y | 3 | 78 | 17 |
| Yuzhi X | 3 | 78 | 17 |
| Edward X | 1 | 76 | 18 |
| Cooper C | 2 | 77 | 18 |
| VICTOR C | 1 | 75 | 19 |
Math Kangaroo 2025 Massachusetts State Awards - Top 3
Five MGA students earned Massachusetts State Top 3 recognition in the 2025 Math Kangaroo Contest.
| Student Name | Grade | Score | State Rank |
|---|---|---|---|
| Jamie V | 1 | 96 | 1 |
| Alex C | 2 | 96 | 1 |
| Isaac S | 2 | 92 | 2 |
| Ethan W | 2 | 91 | 3 |
| Olivia S | 2 | 91 | 3 |
Prepare for Future Math Competitions with MGA
MGA’s math programs help students build confidence in mathematical reasoning, competition preparation, and long-term problem-solving growth through structured practice and small-group instruction.
Explore MGA Math Programs